Team: Foo Flyers

Paulo Bueno Bruno (Bueno) - Outside-Center
Lucas Siqueira (Lucas) - Inside-Center
Eric Veiga (Eric) - Tail
Alexandre Pereira (Ale Cantor) - Point
Mileide Ferreira (Mileide) - Point
Pedro Ushizima (Pedro San) - Point
Alisson Paulo de Vargas (Ali) - Inside-Center
Alan Umehara (Alan) - Inside-Center
Israel Moraes (Israel) - Tail

Filters

Tag Selection:

Teams Category:


Overview

KPI Team Other Teams Diff %
Avg Points 16.65 22.50 -5.85 -26.00
Randoms Transitions Avg Time 1.52 1.12 0.39 34.92
Blocks Avg Time 3.46 2.37 1.09 45.76

Jumps

Date Tag Pool Points Busts
2022-12-03 Copa iFly 12-2022 13, 9 17 0
2022-12-03 Copa iFly 12-2022 N, 7, H 22 0
2022-12-03 Copa iFly 12-2022 J, C, E, K 29 0
2022-12-03 Copa iFly 12-2022 F, G, D, L 26 0
2022-12-03 Copa iFly 12-2022 Q, 1, 15 18 0
2022-12-03 Copa iFly 12-2022 B, 21, 11 14 0
2022-12-03 Copa iFly 12-2022 9, A, P 23 0
2023-01-31 Training G, L, Q, J 21 0
2023-01-31 Training M, P, F, H 27 0
2022-12-03 Copa iFly 12-2022 6, 14 15 0
2023-03-13 Training O, M, 6 20 0
2023-03-13 Training O, M, 6 18 0
2023-03-13 Training F, G, B, 2 15 0
2023-03-13 Training 21, 15, A 13 0
2023-03-13 Training 14, N, Q, J 17 0
2023-03-13 Training 14, N, Q, J 22 0
2023-03-13 Training C, D, N, F 15 0
2023-03-13 Training 1, M, J, F 21 0
2023-03-13 Training M, 7, 13 15 0
2023-03-13 Training F, O, 16 18 0
2024-10-14 Training 1, Q, 22 10 0
2023-02-23 Training B, G, E, F, M 28 0
2023-02-23 Training J, A, N, E 20 0
2023-02-23 Training A, N, E, J 28 0
2023-02-23 Training 7, D, F 15 0
2023-02-23 Training 7, D, F 22 0
2023-02-23 Training 7, D, F 25 0
2023-02-23 Training C, L, 11, H 13 0
2023-02-23 Training C, L, 11, H 11 0
2023-02-23 Training H, 1, 14 13 0
2023-02-23 Training H, 1, 14 14 0
2023-02-23 Training 6, C, D, Q 16 0
2023-02-23 Training 6, C, D, Q 17 0
2023-02-23 Training L, N, 13, K 13 0
2023-02-23 Training 18, 7, M 12 0
2023-02-23 Training 18, 7, M 13 0
2023-03-30 Copa iFly 03-2023 Training D, M, L, H 35 0
2023-03-30 Copa iFly 03-2023 Training 7, 15 16 0
2023-03-30 Copa iFly 03-2023 Training A, 11, F 18 0
2023-03-30 Copa iFly 03-2023 Training O, 18, K 10 1
2023-03-30 Copa iFly 03-2023 Training 6, Q, 1 19 0
2023-04-05 Training N, O, E, J 26 0
2023-04-05 Training N, O, E, J 24 0
2023-04-05 Training K, G, F, 1 19 0
2023-04-05 Training K, G, F, 1 21 0
2023-04-05 Training M, F, 7, J 28 0
2023-04-05 Training Q, H, 2, D 15 0
2023-04-05 Training Q, H, 2, D 11 3
2023-04-05 Training M, 18 10 0
2023-04-05 Training M, 18 11 0
2023-04-05 Training M, F, 11 17 0
2023-04-05 Training M, F, 11 17 1
2023-04-05 Training M, F, 11 19 0
2023-04-05 Training M, F, 11 19 0
2023-04-05 Training O, K, E, 2 16 0
2023-04-05 Training O, K, E, 2 11 0
2023-04-05 Training O, K, E, 2 16 0
2023-03-30 Copa iFly 03-2023 Training O, 18, K 14 0
2023-03-30 Copa iFly 03-2023 Training 6, Q, 1 16 0
2023-03-30 Copa iFly 03-2023 Training D, M, L, H 30 0
2023-04-16 Queda livre M, J, 15, F 13 0
2024-10-14 Training 11, H, N, J 11 0
2023-04-16 Queda livre M, J, 15, F 9 0
2023-04-16 Queda livre M, K, D, 1 11 0
2023-04-16 Queda livre M, O, 14, G 12 0
2023-04-16 Queda livre M, O, 14, G 13 0
2023-04-16 Queda livre M, 7, 9 13 0
2023-04-16 Queda livre M, 7, 9 14 0
2023-04-30 Queda livre M, G, J, 14 7 1
2023-04-30 Queda livre M, G, J, 14 7 1
2023-04-30 Queda livre M, 1, K, 7 9 0
2023-04-30 Queda livre M, 1, K, 7 12 0
2023-04-30 Queda livre M, C, 15, N 8 0
2023-04-30 Queda livre M, C, 15, N 9 0
2023-04-30 Queda livre M, Q, A, 9 15 0
2023-04-30 Queda livre M, Q, A, 9 13 1
2023-04-27 Training J, P, E, 14 18 0
2023-04-27 Training J, P, E, 14 19 0
2023-04-27 Training O, D, F, 21 19 0
2023-04-27 Training O, D, F, 21 19 0
2023-04-27 Training 7, 9, Q 17 0
2023-04-27 Training 7, 9, Q 21 0
2023-04-27 Training M, G, H, N 21 0
2023-04-27 Training M, G, H, N 23 0
2023-04-27 Training A, B, 1, L 15 0
2023-04-27 Training A, B, 1, L 17 0
2023-04-27 Training M, 1, J, F 21 0
2023-04-27 Training M, 1, J, F 17 0
2023-04-27 Training M, 5, 7 14 0
2023-04-27 Training M, 5, 7 15 0
2023-04-27 Training K, Q, A, 11 14 0
2023-04-27 Training M, 18 11 0
2023-04-27 Training 6, 21, 9 13 0
2023-05-18 Training M, 7, B, D 22 0
2023-05-18 Training M, 7, B, D 23 0
2023-05-18 Training P, F, A, 9 19 0
2023-05-18 Training P, F, A, 9 21 1
2023-05-18 Training M, 13 11 0
2023-05-18 Training M, 13 10 0
2023-05-18 Training 6, O, G, C 16 0
2023-05-18 Training M, J, 4 14 0
2023-05-18 Training O, P, F, 11 16 0
2023-05-18 Training 15, H, K 13 0
2023-05-18 Training M, 22 11 0
2023-05-18 Training M, 18 9 0
2023-05-18 Training M, 18 11 0
2023-05-18 Training 2, 14, 1 11 0
2023-05-23 Training M, 19, F 14 0
2023-05-23 Training O, E, 13 12 0
2023-05-23 Training O, E, 13 15 0
2023-05-23 Training M, 18 12 0
2023-05-23 Training M, 18 11 0
2023-05-23 Training G, B, A, Q 19 0
2023-05-23 Training G, B, A, Q 19 0
2023-05-23 Training D, P, H, J 23 1
2023-05-23 Training M, 19, J 14 0
2023-05-23 Training M, 19, J 13 1
2023-05-23 Training M, 18 11 0
2023-05-23 Training M, 18 11 0
2023-05-23 Training O, E, 4 14 0
2023-05-23 Training 6, F, 13 13 0
2023-05-23 Training 6, F, 13 15 0
2023-05-23 Training M, 11 11 0
2023-05-23 Training M, 11 14 0
2023-06-11 Queda livre M, G, K, 14 12 0
2023-06-11 Queda livre M, G, K, 14 10 0
2023-06-11 Queda livre M, C, A, 1 14 0
2023-06-11 Queda livre M, C, A, 1 15 0
2023-06-08 Training K, F, A, 9 25 0
2023-06-08 Training B, A, E, L 22 0
2023-06-08 Training H, A, 1, J 13 2
2023-06-08 Training M, 14, D, N 18 0
2023-06-08 Training O, P, Q, 15 18 0
2023-06-08 Training M, 18 12 0
2023-06-08 Training M, 18 8 0
2023-06-08 Training M, 9, K 30 0
2023-06-08 Training M, 9, K 27 1
2023-06-08 Training M, 18 11 1
2023-06-08 Training M, 18 9 0
2023-06-08 Training M, 18 12 0
2023-06-08 Training M, 18 16 0
2023-06-08 Training M, 18 14 0
2023-06-08 Training M, 18 9 0
2023-06-08 Training O, G, M, 6 20 0
2023-06-08 Training O, G, M, 6 22 0
2023-06-08 Training 13, B, 7 16 0
2023-06-08 Training 13, B, 7 16 0
2023-06-14 Training M, 1, 7 19 0
2023-06-14 Training M, 1, 7 22 0
2023-06-14 Training B, 14, J 21 0
2023-06-14 Training B, 14, J 20 0
2023-06-14 Training M, H, Q, 15 20 0
2023-06-14 Training H, Q, 15, M 21 1
2023-06-14 Training 21, E, L 18 0
2023-06-14 Training 21, E, L 17 0
2023-06-14 Training J, 13, O 18 0
2023-06-14 Training J, 13, O 18 0
2023-06-14 Training 2, F, K, M 16 0
2023-06-14 Training 18, M 11 0
2023-06-14 Training 18, M 11 0
2023-06-14 Training 11, 9, M 16 0
2023-06-14 Training 4, 15, M 13 0
2023-06-14 Training 4, 15, M 13 0
2023-06-14 Training 22, F, H, M 13 0
2023-06-14 Training 22, F, H, M 16 0
2023-06-14 Training J, P, F, K, 7 23 0
2023-06-14 Training J, P, F, K, 7 25 0
2023-06-14 Training O, E, 13, 6 16 0
2023-07-13 Training M, 7, 14 18 0
2023-07-13 Training M, 7, 14 14 0
2023-07-13 Training O, H, E, J 30 0
2023-07-13 Training O, H, E, J 21 0
2023-07-13 Training B, N, Q, M 26 0
2023-07-13 Training B, N, Q, M 23 0
2023-07-17 Training J, O, B, D, G 17 2
2023-07-17 Training J, O, B, D, G 26 0
2023-07-17 Training 7, N, 1 16 0
2023-07-17 Training 7, N, 1 16 0
2023-07-17 Training 9, Q, P, K 23 0
2023-07-17 Training 9, Q, P, K 20 1
2023-07-17 Training 14, L, F, A 16 0
2023-07-17 Training 14, L, F, A 18 0
2023-07-17 Training C, D, N, 1 16 0
2023-07-17 Training C, D, N, 1 19 0
2023-07-17 Training 6, M, F, 7 19 0
2023-07-17 Training 6, M, F, 7 19 0
2023-07-17 Training 2, J, G, O 18 0
2023-07-17 Training 2, J, G, O 16 0
2023-07-17 Training 21, M, 11 13 0
2023-07-17 Training 21, M, 10 13 0
2023-08-03 Training J, H, P, O 23 0
2023-08-03 Training J, H, P, O 29 0
2023-08-03 Training N, F, G, E 25 0
2023-08-03 Training N, F, G, E 22 2
2023-08-03 Training 7, 9, Q 19 0
2023-08-03 Training 7, 9, Q 21 0
2023-08-03 Training D, N, M, B 19 0
2023-08-03 Training D, N, M, B 26 0
2023-08-03 Training L, 6, C 13 1
2023-08-03 Training L, 6, C 18 0
2023-08-03 Training G, D, M, N, 1 17 0
2023-08-03 Training G, D, N, M, 1 18 0
2023-08-03 Training 11, B, 14 13 0
2023-08-03 Training 11, B, 14 14 0
2023-08-03 Training 21, J, 15 13 0
2023-08-03 Training 21, J, 15 13 0
2023-08-17 Training M, N, B, 7 19 0
2023-08-17 Training M, N, B, 7 23 0
2023-08-17 Training 6, 14, J 15 0
2023-08-17 Training 6, 14, J 12 0
2023-08-17 Training 19, F, E, H 14 0
2023-08-17 Training 19, F, E, H 17 0
2023-08-17 Training G, D, P, 15 16 0
2023-08-17 Training G, D, P, 15 18 0
2023-08-17 Training M, Q, F, J 31 0
2023-08-17 Training M, Q, F, J 33 0
2023-08-17 Training 1, L, O, M 18 0
2023-08-17 Training 1, L, O, M 21 0
2023-08-17 Training 5, M, 1 14 0
2023-08-17 Training 5, M, 1 15 0
2023-08-17 Training 2, 9, C 12 0
2023-08-17 Training 2, 9, C 13 0
2023-08-17 Training Q, 9, 13 14 0
2023-08-17 Training M, 19 13 0
2023-08-17 Training N, 7, P, K 17 0
2023-08-17 Training M, 6 16 0
2023-08-17 Training 2, 1, 7 12 0
2023-08-24 Training M, 22 11 0
2023-08-24 Training M, 2, J, C 14 0
2023-08-24 Training M, 2, J, C 17 0
2023-08-24 Training M, 2, J, C 20 0
2023-08-24 Training 4, 7, 9 12 0
2023-08-24 Training 4, 7, 9 12 2
2023-08-24 Training M, 18 9 0
2023-08-24 Training M, 18 13 0
2023-08-24 Training M, F, 19 15 0
2023-08-24 Training M, F, 19 18 0
2023-08-24 Training 4, 19, M 11 0
2023-08-24 Training 4, 19, M 12 0
2023-08-24 Training O, P, F, 19 14 0
2023-08-24 Training O, P, F, 19 18 0
2023-08-24 Training B, 18, G 11 0
2023-08-24 Training B, 18, G 11 0
2023-08-24 Training 4, 15, 1 11 0
2023-08-24 Training 4, 15, 1 12 0
2023-08-29 Training M, D, F, 2 21 0
2023-08-29 Training M, D, F, 2 23 0
2023-08-29 Training 11, L, E, B 17 0
2023-08-29 Training 11, L, E, B 18 0
2023-08-29 Training M, 18 14 0
2023-08-29 Training M, 18 11 0
2023-08-29 Training M, 18 14 0
2023-08-29 Training 6, J, H, O 21 0
2023-08-29 Training 6, J, H, O 22 0
2023-08-29 Training N, C, 13, 7 18 0
2023-08-29 Training A, O, D, J, 7 19 0
2023-08-29 Training A, O, D, J, 7 26 0
2023-08-29 Training 9, L, E, H 26 0
2023-08-29 Training 9, L, E, H 33 0
2023-08-29 Training M, J, B, 14 24 0
2023-08-29 Training C, Q, P, G, N 24 0
2023-08-29 Training F, 15, 6 15 1
2023-08-29 Training 18, 7, J 15 0
2023-09-21 Training M, 18 14 0
2023-09-21 Training M, F, J, 18 19 0
2023-09-21 Training M, F, J, 18 19 0
2023-09-21 Training 14, E, 7 15 0
2023-09-21 Training 14, E, 7 16 0
2023-09-21 Training 1, 9, M 15 0
2023-09-21 Training 1, 9, M 18 0
2023-09-21 Training G, D, K, L 17 0
2023-09-21 Training G, D, K, L 18 0
2023-09-21 Training L, O, M, J 20 1
2023-09-21 Training Q, N, 21, B 16 0
2023-09-21 Training 2, J, P 15 0
2023-09-21 Training 2, J, P 16 0
2023-09-21 Training C, D, M, 15 14 0
2023-09-21 Training 11, M 9 0
2023-09-21 Training 11, M 13 0
2023-09-21 Training 6, 13, O 12 0
2023-09-30 Copa iFly 09-2023 21, E, F 17 1
2023-09-30 Copa iFly 09-2023 1, 11 15 0
2023-09-30 Copa iFly 09-2023 P, 14, 2 15 0
2023-09-30 Copa iFly 09-2023 H, 13, D 18 0
2023-09-30 Copa iFly 09-2023 B, C, 15 17 1
2023-09-30 Copa iFly 09-2023 K, 9, N 22 0
2023-09-30 Copa iFly 09-2023 O, Q, 18 16 0
2023-09-30 Copa iFly 09-2023 J, M, A, 6 24 0
2023-09-30 Copa iFly 09-2023 G, 7, L 19 0
2023-11-06 Training 21, D, 9 19 0
2023-11-06 Training 21, D, 9 18 0
2023-11-06 Training 6, 15, A 15 0
2023-11-06 Training 6, 15, A 18 0
2023-11-06 Training O, F, C, 11, H 20 0
2023-11-06 Training O, F, C, 11, H 22 0
2023-11-06 Training N, 7, Q, P 16 1
2023-11-06 Training N, 7, Q, P 21 0
2024-10-14 Training 11, H, N, J 10 0
2023-11-06 Training 14, P, F, J 17 0
2023-11-06 Training 14, P, F, J 17 0
2023-11-06 Training 14, P, F, J 16 0
2023-11-06 Training L, O, 6, E 16 0
2023-11-06 Training L, O, 6, E 17 1
2023-11-22 Training Q, L, J, 7, H 17 0
2023-11-22 Training Q, L, J, 7, H 23 0
2023-11-22 Training P, D, 14, M 18 0
2023-11-22 Training P, D, 14, M 21 0
2023-11-22 Training 1, B, E, O 17 0
2023-11-22 Training 1, B, E, O 22 0
2023-11-22 Training 2, F, K, E 14 0
2023-11-22 Training 2, F, K, E 16 0
2023-12-02 2023 BR Indoor Skydiving National Championships K, E, 11 15 2
2023-12-02 2023 BR Indoor Skydiving National Championships P, Q, C, L 23 2
2023-12-02 2023 BR Indoor Skydiving National Championships 18, 2 12 0
2023-12-02 2023 BR Indoor Skydiving National Championships G, J, 7 23 0
2023-12-02 2023 BR Indoor Skydiving National Championships D, 9, M 32 1
2023-12-02 2023 BR Indoor Skydiving National Championships H, F, O, 13 24 0
2023-12-02 2023 BR Indoor Skydiving National Championships A, 21, N 16 2
2023-12-02 2023 BR Indoor Skydiving National Championships B, 14, 15 16 0
2024-02-13 Training M, 7, E, D 20 0
2024-02-13 Training F, G, L, P 22 0
2024-02-13 Training F, G, L, P 26 0
2024-02-13 Training O, M, 5, J 15 0
2024-02-13 Training B, 2, 7 15 0
2024-02-13 Training B, 2, 7 14 0
2024-02-13 Training H, Q, E, P 23 0
2024-02-13 Training M, 9, 15 14 0
2024-02-13 Training E, Q, J, 14 15 0
2024-02-13 Training E, Q, J, 14 18 0
2024-02-13 Training H, Q, E, P, 6 17 0
2024-02-13 Training H, Q, E, P, 6 17 0
2024-02-13 Training F, 3, 16 12 0
2024-02-13 Training F, 3, 16 13 0
2024-09-21 Queda livre M, 7, 6 9 0
2024-09-21 Queda livre M, G, F, J, E 20 0
2024-09-21 Queda livre M, G, F, J, E 12 0
2024-09-21 Queda livre M, A, 20, D 8 0
2024-09-21 Queda livre M, A, 20, D 8 0
2024-09-21 Queda livre H, Q, O, 8 9 0
2024-09-21 Queda livre H, P, A, 9 12 0
2024-09-21 Queda livre H, 21, 15 8 0
2024-10-14 Training M, O, 3 9 0
2024-10-14 Training M, O, 3 12 0
2024-10-14 Training 1, Q, 22 9 0
2024-10-14 Training 14, F, K, 16 8 0
2024-10-14 Training 14, F, K, 16 13 0
2024-10-14 Training L, D, B, E, 7 17 0
2024-10-14 Training L, D, B, E, 7 16 0
2024-10-14 Training M, O, 11 12 1
2024-10-14 Training M, O, 11 13 0
2024-10-14 Training 1, Q, 22 11 0
2024-10-14 Training 1, Q, 22 11 0
2024-10-14 Training F, 21, D, P 16 0
2024-10-14 Training F, 21, D, P 17 0
2024-10-14 Training B, K, 3 11 0
2024-10-14 Training B, K, 3 12 0

Transitions Map

Avg. time in seconds between random points

Transitions Map - Comparing to Other Teams

Block Transitions

Avg. time in seconds to complete a block.

Block Transitions - Comparing to Other Teams

Time Trend

Time spent on transitions by day.

Select a block:

Avg points in 35 seconds

Avg. points by day

Randoms time spent

Quartiles and median between randoms and from/to blocks.