Team: Air Force Night Fury
Charlotte Fitzgerald (Charlotte) - PointFilters
Overview
| KPI | Team | Other Teams | Diff | % |
|---|---|---|---|---|
| Avg Points | 24.33 | 17.51 | 6.82 | 38.93 |
| Randoms Transitions Avg Time | 0.82 | 1.48 | -0.66 | -44.44 |
| Blocks Avg Time | 2.36 | 3.31 | -0.95 | -28.69 |
Jumps
| Date | Tag | Pool | Points | Busts |
|---|---|---|---|---|
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | 15, 14, 5 | 16 | 0 |
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | 19, 9, 1 | 20 | 1 |
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | 10, J, 17 | 21 | 0 |
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | M, B, G, E, F | 49 | 0 |
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | 3, 18, 4 | 17 | 0 |
| 2023-02-18 | 2023 US Indoor Skydiving National Championships | Q, 6, C, D | 23 | 3 |
Transitions Map
Avg. time in seconds between random points
Transitions Map - Comparing to Other Teams
Block Transitions
Avg. time in seconds to complete a block.
Block Transitions - Comparing to Other Teams
Time Trend
Time spent on transitions by day.
Avg points in 35 seconds
Avg. points by day
Randoms time spent
Quartiles and median between randoms and from/to blocks.